Introduzzjoni tal-Prodott
The system for entering the prison or for the mobile operator communication system has special requirements of that user terminal in the communication coverage area, according to the user's classification, communication permission or communication blocking. For special target users, according to communication system difference, it is also possible to conduct further communication checks.
Is-sistema ta 'kontroll tal-komunikazzjoni tinkludi s-sistema ta' komunikazzjoni li ġejja: CDMA, GSM, SCDMA, DCS1800MHz, PCS1900MHz, PHS, 3G WCDMA, 4G LTE u l-bqija sinjal ta 'komunikazzjoni mobbli.
Is-sistema kollha tista 'tiġi personalizzata skont ir-rekwiżiti ta' klijenti speċifiċi, u tista 'tissodisfa b'mod flessibbli r-rekwiżiti speċjali tas-sistema ta' komunikazzjoni kombinazzjoni ta 'pajjiżi jew reġjuni differenti.
Il-funzjonijiet bażiċi tas-sistema jinkludu:
● According to different communication system of in all coverage areas to terminal uers IMSI capture
● To captured IMSI filtering whitelist and blacklist
● Whitelist users release back to the macro network for normal communication.
● Not Whitelist user communication blocking and shielding
● Conduct communication monitoring for blacklist users who meet certain conditions, Or with other device for positioning
● 20W coverage distance directional antenna jamming diameter 1000-2000M, omnidirectional antenna jamming radius 500-800M.
● The detailed functions of the various communication systems included: Macro network scanning, Automatic and manual network settings, IMSI / ESN capture, Black and white list setting and filtering, Access policy configuration, In the network UE status monitoring, Report terminal signal strength.
● For TDD-LTE and FDD-LTE, the captured UEcan be redirected to the specified 2G and 3G systems.

Speċifikazzjoni tal-Prodott
Faxxa tal-frekwenza tax-xogħol | CDMA, GSM, SCDMA, DCS1800MHz, PCS1900MHz, PHS, 3G WCDMA, 4G LTE u l-bqija | |
Kapaċità | Qafas tal-kaxxa tal-unità max carrier wave: 4 | |
Prestazzjoni | Qawwa massima tal-ħruġ RF: 40dBm/Band, Output ta 'nixxiegħa waħda | |
Power adjustment range 0-30dB, adjustment step size 1dB, adjustment error±0.5dB | ||
Preċiżjoni tas-sinkronizzazzjoni: 0.1ppm | ||
Distanza tal-imblukkar | 20W Dijametru tal-imblukkar tal-antenna direzzjonali 1000-2000M, raġġ tal-antenna omnidirezzjonali 500-800M | |
Prestazzjoni WiFi | Appoġġ 2.4G fwar wieħed | |
Qawwa 20dBm | ||
Appoġġ 802.11b/g/n | ||
Port | RJ451(WAN) Appoġġ għall-aċċess lokali | |
N-J2 | 2 RF port(ANT0,ANT1) | |
SMA-J | Wifi antennaport (standard), Appoġġ għal aċċess lokali | |
SCAN Antenna ta 'sinkronizzazzjoni | ||
Port tal-GPSantenna | ||
Sinkronizzazzjoni tal-ħin | Appoġġ għal kull band sync GPS ħin | |
Appoġġ tas-sinkronizzazzjoni tal-ħin tas-server NTP, għal kull medda | ||
Qbid numru prestazzjoni | Ir-rata ta' qbid tat-terminal statiku Iktar minn jew ugwali għal 95 fil-mija, Rata tan-numru tal-qbid tat-terminal mobbli akbar minn jew ugwali għal 90 fil-mija | |
Imblukkar tal-komunikazzjoni | Konnessjoni bla fili tas-softwer, iġġamjar aħdar | |
Whitelist | Appoġġ lill-utenti tal-whitelist biex jirrilaxxaw komunikazzjoni normali man-netwerk pubbliku | |
Issettjar tal-politika tal-utent | Appoġġ push 4G/3G/2G mhux obbligatorju | |
Ħin tal-istartjar tas-sistema | Inqas minn jew ugwali għal 300s | |
Konsum massimu | 4 box frame total consumption >1000W | |
Dimensjoni | ||
Piż | ||
Materjal | aluminju | |
Livell ta' Protezzjoni | IP32/IP65 opitonal | |
Kulur | Iswed | |
Qawwa | AC220 | |
Rekwiżiti ambjentali | Indoor environment,-30 degree -55 degree ,humidity<85% | |
Jekk teħtieġ aktar informazzjoni, jekk jogħġbok ibgħatilna email.
It-tags Popolari: sistema ta 'sinjal ta' kontroll intelliġenti, iċ-Ċina, fornituri, manifatturi, fabbrika, personalizzati, bl-ingrossa, skont, lista tal-prezzijiet, kwotazzjoni
